VSW-BPF-2.2-2.285G — RF Band pass Filter (2.2GHz TO 2.285GHZ)
SKU:
VSW-BPF-2.2-2.285G
- RF Passive Device
- RF Band pass Filter
- Frequency 2200-2.285 MHz
Description
| SPECIFICATION | Â | Â | Â | Â | |
| Parameter | Â | Min | Typ | Max | Units |
| Frequency Range | 2.2 | 2.285 | GHz | ||
| Insertion Loss | 0.8 | 1.5 | dB | ||
| Pass Band Ripple | 0.3 | 0.5 | dB | ||
| VSWR | 1.3 | 1.5 | :1 | ||
| Rejection | @2.305GHz | 50 | dB | ||
| Power Rating | 1 | 10 | W | ||
| Input/ Output Connector | SMA Female to Female | ||||
| Impedance | 50 | Ω | |||
Customer Reviews
Be the first to review “VSW-BPF-2.2-2.285G — RF Band pass Filter (2.2GHz TO 2.285GHZ)” Cancel reply

Reviews
There are no reviews yet.